- Mensajes
- 807
gh 12 meses bloodwork sostenido (4iu ed):
mes 0: igf-1 145, glucose 90, hba1c 5.2.
mes 3: igf-1 285, glucose 102, hba1c 5.4.
mes 6: igf-1 290, glucose 105, hba1c 5.5.
mes 9: igf-1 295, glucose 108, hba1c 5.6.
mes 12: igf-1 290, glucose 110, hba1c 5.6.
resultado: igf-1 plateau alrededor de 290. glucose creep manejable con dieta + metformin profiláctico.
yo a 12 meses: composition excellent, sides manageable. cycle sustained.
mes 0: igf-1 145, glucose 90, hba1c 5.2.
mes 3: igf-1 285, glucose 102, hba1c 5.4.
mes 6: igf-1 290, glucose 105, hba1c 5.5.
mes 9: igf-1 295, glucose 108, hba1c 5.6.
mes 12: igf-1 290, glucose 110, hba1c 5.6.
resultado: igf-1 plateau alrededor de 290. glucose creep manejable con dieta + metformin profiláctico.
yo a 12 meses: composition excellent, sides manageable. cycle sustained.